<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics Cooling Magazine - Focused on Thermal Management,  TIMs, Fans, Heat Sinks, CFD Software, LEDs/Lighting &#187; Industries</title>
	<atom:link href="http://www.electronics-cooling.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electronics-cooling.com</link>
	<description>Dedicated to Thermal Management in the Electronics Industry</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>New Version of Software for Modeling Data Centers</title>
		<link>http://www.electronics-cooling.com/2012/02/new-version-of-software-for-modeling-data-centers/</link>
		<comments>http://www.electronics-cooling.com/2012/02/new-version-of-software-for-modeling-data-centers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:29:25 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[CFD Software]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[CFD thermal modeling]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9678</guid>
		<description><![CDATA[Daat Research Corp has released v5.0 of its CoolitDC CFD thermal modeling software for data centers. Daat has increased preprocessor performance to permit building larger models in less time. CoolitDC v5.0 adds a new turbulence&#8230;<a href="http://www.electronics-cooling.com/2012/02/new-version-of-software-for-modeling-data-centers/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/daat.jpg"><img class="alignleft size-full wp-image-9682" style="margin: 10px;" title="daat" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/daat.jpg" alt="" width="125" height="170" /></a>Daat Research Corp has released v5.0 of its CoolitDC CFD thermal modeling software for data centers. Daat has increased preprocessor performance to permit building larger models in less time.</p>
<p>CoolitDC v5.0 adds a new turbulence flow model fine-tuned for data center modeling, implements rack data import from Excel, and from CAD files. In addition, optimized grid generation enhances the user experience and creates more robust models.</p>
<p><a href="http://www.daat.com/papers/CoolitDC-v5.php">Learn more from Daat.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/02/new-version-of-software-for-modeling-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Center Infrastructure Management Software</title>
		<link>http://www.electronics-cooling.com/2012/02/new-data-center-infrastructure-management-software/</link>
		<comments>http://www.electronics-cooling.com/2012/02/new-data-center-infrastructure-management-software/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:27:30 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[CFD Software]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9672</guid>
		<description><![CDATA[Raritan introduced dcTrack® 2.6 DCIM (Data Center Infrastructure Management) software with new intelligent connectivity management capabilities to help data center professionals manage both network and power connections more efficiently. With better visibility of end-to-end connections&#8230;<a href="http://www.electronics-cooling.com/2012/02/new-data-center-infrastructure-management-software/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/raritan.png"><img class="alignleft size-full wp-image-9674" style="margin: 10px;" title="raritan" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/raritan.png" alt="" width="250" height="165" /></a>Raritan introduced dcTrack® 2.6 DCIM (Data Center Infrastructure Management) software with new intelligent connectivity management capabilities to help data center professionals manage both network and power connections more efficiently. With better visibility of end-to-end connections of data center infrastructure resources, untapped capacity can be discovered and used &#8212; reducing capital and operational expenditures.<em>  </em></p>
<p>dcTrack’s new modern, easy-to-use web interface for Connectivity Management visualizes power and data network circuits – two key data center infrastructure components. Circuits are shown end-to-end with all the intermediate nodes, providing detailed information about each node or connection point. dcTrack&#8217;s intuitive circuit builder has the flexibility to model any data network topology going through any number of patch panels without violating connectivity standards. It also allows the user to model the power path from the data center’s uninterruptable power supply (UPS) going through the power distribution units (PDUs), circuit breakers, rack PDUs, and down to the load – the servers and switches – without allowing power capacities to be exceeded at any node.</p>
<p><a href="http://www.raritan.com/products/data-center-infrastructure-management/dctrack/?afftid=70150000000fRfe&amp;utm_term=&amp;utm_medium=PR&amp;utm_source=Other&amp;utm_campaign=RAM+US+PR+RAM+US+PR+dcTrack+2.6+news+release+%28E%29+-+3953&amp;utm_content=dcTrack&amp;_x6-te=1">Learn more from Raritan.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/02/new-data-center-infrastructure-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling Semiconductor with Laser Light</title>
		<link>http://www.electronics-cooling.com/2012/02/cooling-semiconductor-with-laser-light/</link>
		<comments>http://www.electronics-cooling.com/2012/02/cooling-semiconductor-with-laser-light/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:14:04 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Coolers]]></category>
		<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[TECs]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[solar cells]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9640</guid>
		<description><![CDATA[Researchers at the Niels Bohr Institute have discovered a new method for laser cooling semiconductor membranes. Semiconductors are vital components in solar cells, LEDs and many other electronics, and the efficient cooling of components is&#8230;<a href="http://www.electronics-cooling.com/2012/02/cooling-semiconductor-with-laser-light/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/niels-bohr.jpg"><img class="alignleft size-full wp-image-9642" style="margin: 10px;" title="niels bohr" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/02/niels-bohr.jpg" alt="" width="250" height="334" /></a>Researchers at the Niels Bohr Institute have discovered a new method for laser cooling semiconductor membranes. Semiconductors are vital components in solar cells, LEDs and many other electronics, and the efficient cooling of components is important for future quantum computers and ultrasensitive sensors. Using lasers, researchers cooled membrane fluctuations to minus 269 degrees C.</p>
<p>Laser cooling of atoms has been practiced for several years in experiments in the quantum optical laboratories of the Quantop research group at the Niels Bohr Institute. Here researchers have cooled gas clouds of cesium atoms down to near absolute zero, minus 273 degrees C, using focused lasers and have created entanglement between two atomic systems. The atomic spin becomes entangled and the two gas clouds have a kind of link, which is due to quantum mechanics. Using quantum optical techniques, they have measured the quantum fluctuations of the atomic spin.</p>
<p>Koji Usami explains that in the experiment they shine the laser light onto the nanomembrane in a vacuum chamber. When the laser light hits the semiconductor membrane, some of the light is reflected and the light is reflected back again via a mirror in the experiment so that the light flies back and forth in this space and forms an optical resonator. Some of the light is absorbed by the membrane and releases free electrons. The electrons decay and thereby heat the membrane and this gives a thermal expansion. In this way the distance between the membrane and the mirror is constantly changed in the form of a fluctuation.</p>
<p><a href="http://www.nbi.ku.dk/english/news/news11/cooling_semiconductor_by_laser_light/">Learn more from the Niels Bohr Institute.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/02/cooling-semiconductor-with-laser-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolers Utilize Aerospace Fluid-Bearing Technology</title>
		<link>http://www.electronics-cooling.com/2012/01/coolers-utilize-aerospace-fluid-bearing-technology-2/</link>
		<comments>http://www.electronics-cooling.com/2012/01/coolers-utilize-aerospace-fluid-bearing-technology-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:40:54 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Coolers]]></category>
		<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[cooler]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9578</guid>
		<description><![CDATA[Inspired by expertise from the Aerospace Industry, Jaro&#8217;s new MR-16 LED coolers optimize longevity and temperature with a highly-efficient fluid-bearing structure.  At speeds of up to 4200RPM±15%, these very quiet DC coolers provide a chilly,&#8230;<a href="http://www.electronics-cooling.com/2012/01/coolers-utilize-aerospace-fluid-bearing-technology-2/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/jaro.jpg"><img class="alignleft size-full wp-image-9580" style="margin: 10px;" title="jaro" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/jaro.jpg" alt="" width="200" height="193" /></a>Inspired by expertise from the Aerospace Industry, Jaro&#8217;s new MR-16 LED coolers optimize longevity and temperature with a highly-efficient fluid-bearing structure.  At speeds of up to 4200RPM±15%, these very quiet DC coolers provide a chilly, yet quiet air-flow of 1.850CFM (min.: 1.573 CFM). Specifically designed for LED cooling applications, these coolers are sized at 30mm x30mm x 7mm and operate from -20°C TO +90°C.</p>
<p><a href="http://www.jarothermal.com/news.html">Learn more from Jaro.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/coolers-utilize-aerospace-fluid-bearing-technology-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Launches New Energy Efficiency Center</title>
		<link>http://www.electronics-cooling.com/2012/01/company-launches-new-energy-efficiency-center/</link>
		<comments>http://www.electronics-cooling.com/2012/01/company-launches-new-energy-efficiency-center/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:36:25 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Test & Measurement]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lighting fixtures]]></category>
		<category><![CDATA[luminaires]]></category>
		<category><![CDATA[testing rooms]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9562</guid>
		<description><![CDATA[TÜV SÜD America Inc. has opened a new 30,000 square foot Energy Efficiency Center of Excellence located just north of Atlanta, Ga. The new NVLAP* 17025-accredited laboratory allows TÜV SÜD to test and certify products&#8230;<a href="http://www.electronics-cooling.com/2012/01/company-launches-new-energy-efficiency-center/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>TÜV SÜD America Inc. has opened a new 30,000 square foot Energy Efficiency Center of Excellence located just north of Atlanta, Ga. The new NVLAP* 17025-accredited laboratory allows TÜV SÜD to test and certify products to global energy efficiency programs.</p>
<p>In addition to energy efficiency and product safety for lighting fixtures and lamps, the laboratory will provide services for consumer electronics, information technology equipment, televisions, power supplies, audio/video, battery chargers, displays, imaging equipment, and set top boxes. The new facility features several type C goniophotometers for testing lamps and luminaries and a type A goniophotometer for testing automotive and airport lighting as well as retroreflective material. A group of very spacious environmentally controlled life testing rooms were also designed into the building for ENERGY STAR testing.</p>
<p><a href="http://tuvamerica.com/tuvnews/presslist/pressdetail.cfm?id=1755">Learn more from TÜV SÜD.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/company-launches-new-energy-efficiency-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Liquid-Cooled LED as Bright as 100W Bulb</title>
		<link>http://www.electronics-cooling.com/2012/01/new-liquid-cooled-led-as-bright-as-100w-bulb/</link>
		<comments>http://www.electronics-cooling.com/2012/01/new-liquid-cooled-led-as-bright-as-100w-bulb/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:33:24 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9550</guid>
		<description><![CDATA[SWITCH Lighting’s™ SWITCH bulbs have a ring of metal prongs, each with a computer chip on it to emit light, which is immersed in liquid that fills each bulb. The liquid cools the chips while&#8230;<a href="http://www.electronics-cooling.com/2012/01/new-liquid-cooled-led-as-bright-as-100w-bulb/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/switch.jpg"><img class="alignleft size-full wp-image-9552" style="margin: 10px;" title="switch" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/switch.jpg" alt="" width="210" height="239" /></a>SWITCH Lighting’s™ SWITCH bulbs have a ring of metal prongs, each with a computer chip on it to emit light, which is immersed in liquid that fills each bulb. The liquid cools the chips while acting as a lens to magnify light.</p>
<p>SWITCH bulbs use 80 percent less electricity than incandescent bulbs and last for about 25,000 hours no matter often you switch them on or off.</p>
<p><a href="http://switchlightbulbs.com/pdf/media_downloads/PressRelease-010912">Learn more from SWITCH.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/new-liquid-cooled-led-as-bright-as-100w-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting-Class LEDs Deliver Twice the Lumens-Per-Dollar</title>
		<link>http://www.electronics-cooling.com/2012/01/lighting-class-leds-deliver-twice-the-lumens-per-dollar/</link>
		<comments>http://www.electronics-cooling.com/2012/01/lighting-class-leds-deliver-twice-the-lumens-per-dollar/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:32:20 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lumens]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9544</guid>
		<description><![CDATA[Cree, Inc.’s new XLamp® XB-D LED delivers twice the lumens-per-dollar of other LEDs, in a small lighting-class footprint of 2.45 mm x 2.45 mm. The XB-D LED is 48 percent smaller than the XLamp XP&#8230;<a href="http://www.electronics-cooling.com/2012/01/lighting-class-leds-deliver-twice-the-lumens-per-dollar/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/cree.jpg"><img class="alignleft size-full wp-image-9546" style="margin: 10px;" title="cree" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/cree.jpg" alt="" width="150" height="124" /></a>Cree, Inc.’s new XLamp® XB-D LED delivers twice the lumens-per-dollar of other LEDs, in a small lighting-class footprint of 2.45 mm x 2.45 mm. The XB-D LED is 48 percent smaller than the XLamp XP package and ideal for lighting applications where high lumen density and compact light sources are required. The XB-D LED uses up to three times fewer LEDs, three times fewer optics and substantially smaller circuit boards than current designs.</p>
<p><a href="http://www.cree.com/press/press_detail.asp?i=1317907138185">Learn more from Cree.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/lighting-class-leds-deliver-twice-the-lumens-per-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Shortcut to Avoid Data Center Traffic Jams</title>
		<link>http://www.electronics-cooling.com/2012/01/wireless-shortcut-to-avoid-data-center-traffic-jams/</link>
		<comments>http://www.electronics-cooling.com/2012/01/wireless-shortcut-to-avoid-data-center-traffic-jams/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:30:14 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9536</guid>
		<description><![CDATA[To better handle data center congestion, researchers are testing a shortcut that doesn’t involve costly rewiring. They are experimenting with wireless links, mounted atop the server racks, to supply extra bandwidth for moving data along&#8230;<a href="http://www.electronics-cooling.com/2012/01/wireless-shortcut-to-avoid-data-center-traffic-jams/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/data-center.jpg"><img class="alignleft size-full wp-image-9538" style="margin: 10px;" title="data center" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/data-center.jpg" alt="" width="300" height="120" /></a>To better handle data center congestion, researchers are testing a shortcut that doesn’t involve costly rewiring. They are experimenting with wireless links, mounted atop the server racks, to supply extra bandwidth for moving data along at crunch times.</p>
<p>The Microsoft team forged ahead with the project, building and testing a system with tiny directional antennas at the top of each rack to send and receive data. A central controller monitors traffic patterns, finds network bottlenecks, configures the antennas and turns on the wireless links when more bandwidth is required. Signals go out on a horizontal plane and are steered right or left. The design sped up traffic by at least 45 percent in 95 percent of the cases tested.</p>
<p><a href="http://www.nytimes.com/2012/01/15/business/a-wireless-way-around-data-center-traffic-jams.html?_r=1&amp;nl=todaysheadlines&amp;emc=tha26">Learn more from the NY Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/wireless-shortcut-to-avoid-data-center-traffic-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic LED Lighting in European Dimensions</title>
		<link>http://www.electronics-cooling.com/2012/01/organic-led-lighting-in-european-dimensions/</link>
		<comments>http://www.electronics-cooling.com/2012/01/organic-led-lighting-in-european-dimensions/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:25:52 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9526</guid>
		<description><![CDATA[Led by Philips Technologie GmbH in Germany, the OLED100.eu team has been working on OLEDs for the last three years. The aims and objectives of the study were to boost the luminous efficacy, strengthen the&#8230;<a href="http://www.electronics-cooling.com/2012/01/organic-led-lighting-in-european-dimensions/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/LEDs.jpg"><img class="alignleft size-full wp-image-9528" style="margin: 10px;" title="LEDs" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/LEDs.jpg" alt="" width="200" height="187" /></a>Led by Philips Technologie GmbH in Germany, the OLED100.eu team has been working on OLEDs for the last three years.<br />
The aims and objectives of the study were to boost the luminous efficacy, strengthen the lifetime, upscale the light-emitting area, optimize processes to slash production costs, and standardize measurement based on application research.<br />
The OLED100.eu team succeeded in demonstrating high-efficiency OLEDs based on Novaled PIN OLED technology and out-coupling materials showing 60 lumens per watt (lm/W) which are more efficient than energy-saving lamps. The researchers performed perception case studies on taste and acceptance of OLEDs as light source, and they carried out industrialization scenarios and cost calculation of production processes with a particular focus on cost-efficient technologies like screen-printing for substrate structuring. And they succeeded in devising standardization of measurement procedures for OLEDs, which currently serve as the basis for work of the International Commission on Illumination (CIE).</p>
<p><a href="http://cordis.europa.eu/fetch?CALLER=EN_NEWS_FP7&amp;ACTION=D&amp;DOC=3&amp;CAT=NEWS&amp;QUERY=0134ec3e680d:3f42:248b03f8&amp;RCN=34215">Learn more from European Commission Cordis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/organic-led-lighting-in-european-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Design Case Study: Down Lighter Thermal Management with Simulation</title>
		<link>http://www.electronics-cooling.com/2012/01/led-design-case-study-down-lighter-thermal-management-with-simulation/</link>
		<comments>http://www.electronics-cooling.com/2012/01/led-design-case-study-down-lighter-thermal-management-with-simulation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:53:18 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[CFD Software]]></category>
		<category><![CDATA[LED / Lighting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CFD software]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Thermal Management]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9444</guid>
		<description><![CDATA[Future Facilities released a case study showing that its new CFD software for electronics cooling design, 6SigmaET solves the problem of how to shrink electronics devices that generate heat. The Future Facilities&#8217; case study describes&#8230;<a href="http://www.electronics-cooling.com/2012/01/led-design-case-study-down-lighter-thermal-management-with-simulation/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/Future_Facilities.jpg"><img class="alignleft size-full wp-image-9446" style="margin-top: 10px; margin-bottom: 10px;" title="Future_Facilities" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/Future_Facilities.jpg" alt="" width="166" height="246" /></a>Future Facilities released a case study showing that its new CFD software for electronics cooling design, 6SigmaET solves the problem of how to shrink electronics devices that generate heat.<br />
The Future Facilities&#8217; case study describes how Advanced Thermal Solutions-Europe, BV used Future Facilities&#8217; 6SigmaET software to model lamp performance while simultaneously reducing heat sink cost, selecting the optimal high-performance coating for the LED&#8217;s heat sink, and matching the LED to the correct circuit board.</p>
<p><a href="http://www.futurefacilities.com/media/whitepapers/ATS/ATS_Europe_Case_Study.pdf">Download the case study.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/led-design-case-study-down-lighter-thermal-management-with-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Form Partnership to Launch Hybrid Electric Drive</title>
		<link>http://www.electronics-cooling.com/2012/01/companies-form-partnership-to-launch-hybrid-electric-drive/</link>
		<comments>http://www.electronics-cooling.com/2012/01/companies-form-partnership-to-launch-hybrid-electric-drive/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:50:46 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hybrid electric drive]]></category>
		<category><![CDATA[integrated capacitor]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9440</guid>
		<description><![CDATA[Quantum Fuel Systems Technologies Worldwide, Inc. and SBE, Inc. announced a technology partnership. As part of this partnership, SBE, Inc. is providing a novel integrated capacitor/bus structure design solution for Quantum power electronics for automotive&#8230;<a href="http://www.electronics-cooling.com/2012/01/companies-form-partnership-to-launch-hybrid-electric-drive/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Quantum Fuel Systems Technologies Worldwide, Inc. and SBE, Inc. announced a technology partnership. As part of this partnership, SBE, Inc. is providing a novel integrated capacitor/bus structure design solution for Quantum power electronics for automotive applications. The SBE integrated module is an innovative approach which offers many benefits such as higher performance, weight reduction, smaller packaging and total system cost savings.</p>
<p><a href="http://www.qtww.com/press-releases?view=79">Learn more from Quantum.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/companies-form-partnership-to-launch-hybrid-electric-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Stop Chevy Volt Battery Coolant Fires</title>
		<link>http://www.electronics-cooling.com/2012/01/gm-to-stop-chevy-volt-battery-coolant-fires/</link>
		<comments>http://www.electronics-cooling.com/2012/01/gm-to-stop-chevy-volt-battery-coolant-fires/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:08:21 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Liquid Cooling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Coolant]]></category>
		<category><![CDATA[electronic board]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9408</guid>
		<description><![CDATA[General Motors is going to modify its Chevrolet Volt plug-in car to eliminate the possibility that its batteries can catch on fire hours or days after a serious side-impact crash. It turns out that battery&#8230;<a href="http://www.electronics-cooling.com/2012/01/gm-to-stop-chevy-volt-battery-coolant-fires/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/volt.jpg"><img class="alignleft size-full wp-image-9410" style="margin: 10px;" title="volt" src="http://s3.electronics-cooling.com/wp-content/uploads/2012/01/volt.jpg" alt="" width="238" height="134" /></a>General Motors is going to modify its Chevrolet Volt plug-in car to eliminate the possibility that its batteries can catch on fire hours or days after a serious side-impact crash.</p>
<p>It turns out that battery coolant could leak on an electronic board, causing the fire. The leaks were discovered in tests in which a Volt was rotated until it was inverted. Only a small amount of coolant was involved.</p>
<p>To fix it, GM will modify the car to strengthen the protection around the battery. It will only add a few pounds.</p>
<p><a href="http://content.usatoday.com/communities/driveon/post/2012/01/breaking-gm-announced-fix-to-stop-chevrolet-volt-fires/1">Learn more from USA Today.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electronics-cooling.com/2012/01/gm-to-stop-chevy-volt-battery-coolant-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-Healing Electronics Could Work Longer, Reduce Waste</title>
		<link>http://www.electronics-cooling.com/2011/12/self-healing-electronics-could-work-longer-reduce-waste/</link>
		<comments>http://www.electronics-cooling.com/2011/12/self-healing-electronics-could-work-longer-reduce-waste/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:11:22 +0000</pubDate>
		<dc:creator>Sarah Long</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Electrical Conductivity]]></category>
		<category><![CDATA[self-healing]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.electronics-cooling.com/?p=9390</guid>
		<description><![CDATA[A team of University of Illinois engineers has developed a self-healing system that restores electrical conductivity to a cracked circuit in less time than it takes to blink. Led by aerospace engineering professor Scott White and materials science and engineering professor Nancy&#8230;<a href="http://www.electronics-cooling.com/2011/12/self-healing-electronics-could-work-longer-reduce-waste/" class="more">read more</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9392" class="wp-caption alignleft" style="width: 310px"><a href="http://s3.electronics-cooling.com/wp-content/uploads/2011/12/self-healing.jpg"><img class="size-full wp-image-9392" style="margin: 10px;" title="self healing" src="http://s3.electronics-cooling.com/wp-content/uploads/2011/12/self-healing.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Self-healing electronics. Microcapsules full of liquid metal sit atop a gold circuit. When the circuit is broken, the microcapsules rupture, filling in the crack and restoring the circuit.</p></div>
